As of May 30th the Hug Bank is now open for withdrawals after 77 days with a balance of 231 Hugs!

Stania, mother to our two beautiful kids, and a nurse now finds herself on the front lines of the fight against COVID-19. One of the issues faced by any person put in that position on top of the stress they deal with at work is the fear that they will take home the virus and pass it along to their loved ones. This has lead to several changes in our house hold while dealing with this ordeal. She has made the decision to try and self isolate from the rest of the family to the extent that is possible in our small house, meaning such things as taking over one bedroom and bathroom as her own where she keeps to herself for the most part, and no physical contact with her family. The kids and I are so proud and thankful of the work she does as a nurse but also realize that since we are at a higher risk of contracting the virus through close contact with a health care provider, it is even more important that we self isolate as well to prevent us from ever passing it on. We of course pray that we and our extended family will all make it through this with out ever catching it, but do recognize the risk. Unfortunately, during this time of great stress, when they are needed the most Stania does not get to give or receive much needed hugs.
So the kids and I want her to know, that these hugs will not go missing but will be banked until such time that they can once again be given freely with love. In the meantime we will try to support and comfort her in what ever ways we can. Much Love, Mark & the kids.
This page shows the current balance in the Hug Bank based on 1 hug per day per family member since the “No hug” policy was enacted on March 14th, 2020, {hugs.days} days ago now.
Hugability update: What’s the chance of getting a hug from Mom today?
She demands it! With the rate of increase of new new cases still falling, and the hospital returning to more normal operation Stania has been cashing in on those banked hugs since May 30. As Stania reintegrates fully into our home life, we hope that things will continue to improve, but still keep a weary eye out for any signs of a new wave of cases arising. As of June 9, 2022 16:00, the number of cases testing positive in Ontario has risen by 0.1% to 1,311,360 since the previous update at June 8, 2022 16:00.
On a positive note, of all tests completed approximately 94.7% or 23233542 people have tested negative and 1,289,514 cases have been resolved in a positive way.
Sadly, while our lives have been somewhat affected by the COVID virus, there have been 13,324 people who have lost their lives here in Ontario alone and our sympathies and condolences go out to their families as well to all those around the world who have lost loved ones.
Note: This data shown is based on the stats provided by the Ontario government at this page.
For additional nation wide stats, click here.
We all look forward to the day that the rise in confirmed positive cases finally peaks and starts to decline. Did all our measures to flatten the curve work, we shall see.
COVID Stats
| Positive | Rate of Increase | Investigations | Resolved | Deceased | Approved_for_testing | Total_Tested | Negative | Time |
|---|---|---|---|---|---|---|---|---|
| 368 | 10.00 | 7,239 | 6 | 3 | 20,000 | 20,000 | 15,768 | 21/03/2020 05:30 PM |
| 413 | 10.90 | 8,361 | 8 | 3 | 26,419 | 26,419 | 17,634 | 22/03/2020 10:30 AM |
| 489 | 15.50 | 8,417 | 8 | 6 | 28,506 | 28,506 | 19,586 | 23/03/2020 10:30 AM |
| 573 | 14.60 | 10,074 | 8 | 7 | 32,457 | 32,457 | 21,795 | 24/03/2020 10:30 AM |
| 671 | 14.60 | 10,489 | 8 | 9 | 35,635 | 35,635 | 24,458 | 25/03/2020 10:30 AM |
| 835 | 19.60 | 10,965 | 8 | 15 | 38,550 | 38,550 | 26,727 | 26/03/2020 05:30 PM |
| 967 | 13.60 | 10,074 | 8 | 18 | 41,032 | 41,032 | 29,967 | 27/03/2020 05:30 PM |
| 1,118 | 13.50 | 8,690 | 8 | 18 | 43,072 | 43,072 | 33,240 | 28/03/2020 10:30 AM |
| 1,706 | 22.40 | 5,651 | 431 | 23 | 0 | 48,461 | 46,755 | 29/03/2020 04:00 PM |
| 1,966 | 13.00 | 4,280 | 534 | 33 | 0 | 51,629 | 49,663 | 30/03/2020 04:00 PM |
| 2,392 | 17.00 | 3,135 | 689 | 37 | 0 | 57,874 | 55,482 | 31/03/2020 04:00 PM |
| 2,793 | 14.00 | 2,052 | 831 | 53 | 0 | 62,733 | 59,940 | 01/04/2020 04:00 PM |
| 3,255 | 14.00 | 1,245 | 1,023 | 67 | 0 | 66,753 | 63,498 | 02/04/2020 04:00 PM |
| 3,630 | 10.00 | 1,336 | 1,219 | 94 | 0 | 71,338 | 67,708 | 03/04/2020 04:00 PM |
| 4,038 | 10.00 | 981 | 1,449 | 119 | 0 | 75,046 | 71,008 | 04/04/2020 04:00 PM |
| 4,347 | 7.00 | 329 | 1,624 | 132 | 0 | 78,796 | 74,449 | 05/04/2020 04:00 PM |
| 4,726 | 8.00 | 691 | 1,802 | 153 | 0 | 81,364 | 76,638 | 06/04/2020 04:00 PM |
| 5,276 | 10.00 | 1,102 | 2,074 | 174 | 0 | 84,601 | 79,325 | 07/04/2020 04:00 PM |
| 5,759 | 8.00 | 1,208 | 2,305 | 200 | 0 | 88,698 | 82,939 | 08/04/2020 04:00 PM |
| 6,237 | 7.00 | 1,598 | 2,574 | 222 | 0 | 94,271 | 88,034 | 09/04/2020 04:00 PM |
| 6,648 | 6.00 | 1,517 | 2,858 | 253 | 0 | 96,321 | 89,673 | 10/04/2020 04:00 PM |
| 7,049 | 5.00 | 1,619 | 3,121 | 274 | 0 | 103,165 | 96,116 | 11/04/2020 04:00 PM |
| 7,470 | 5.00 | 1,534 | 3,357 | 291 | 0 | 108,230 | 100,760 | 12/04/2020 04:00 PM |
| 7,953 | 6.10 | 2,107 | 3,568 | 334 | 0 | 113,082 | 105,129 | 13/04/2020 04:00 PM |
| 8,447 | 5.80 | 3,000 | 3,902 | 385 | 0 | 119,092 | 110,645 | 14/04/2020 04:00 PM |
| 8,961 | 5.70 | 4,323 | 4,194 | 423 | 0 | 128,093 | 119,132 | 15/04/2020 04:00 PM |
| 9,525 | 5.90 | 5,993 | 4,556 | 478 | 0 | 136,992 | 127,467 | 16/04/2020 04:00 PM |
| 10,010 | 4.80 | 6,833 | 4,875 | 514 | 0 | 146,454 | 136,444 | 17/04/2020 04:00 PM |
| 10,578 | 5.40 | 5,736 | 5,209 | 553 | 0 | 156,097 | 145,519 | 18/04/2020 04:00 PM |
| 11,184 | 5.40 | 3,799 | 5,515 | 584 | 0 | 164,840 | 153,656 | 19/04/2020 04:00 PM |
| 11,735 | 4.70 | 5,546 | 5,806 | 622 | 0 | 174,170 | 162,435 | 20/04/2020 04:00 PM |
| 12,245 | 4.20 | 6,845 | 6,221 | 659 | 0 | 184,531 | 172,286 | 21/04/2020 04:00 PM |
| 12,879 | 4.90 | 6,757 | 6,680 | 713 | 0 | 194,745 | 181,866 | 22/04/2020 04:00 PM |
| 13,519 | 4.70 | 5,414 | 7,087 | 763 | 0 | 207,040 | 193,521 | 23/04/2020 04:00 PM |
| 13,995 | 3.40 | 8,171 | 7,509 | 811 | 0 | 217,618 | 203,623 | 24/04/2020 04:00 PM |
| 14,432 | 3.00 | 7,417 | 8,000 | 835 | 0 | 229,638 | 215,206 | 25/04/2020 04:00 PM |
| 14,856 | 2.90 | 5,001 | 8,525 | 892 | 0 | 242,188 | 227,332 | 26/04/2020 04:00 PM |
| 15,381 | 3.40 | 6,282 | 8,964 | 951 | 0 | 253,040 | 237,659 | 27/04/2020 04:00 PM |
| 15,728 | 2.20 | 9,530 | 9,612 | 996 | 0 | 264,594 | 248,866 | 28/04/2020 04:00 PM |
| 16,187 | 2.80 | 11,859 | 10,205 | 1,082 | 0 | 277,522 | 261,335 | 29/04/2020 04:00 PM |
| 16,608 | 2.50 | 11,975 | 10,825 | 1,121 | 0 | 294,054 | 277,446 | 30/04/2020 04:00 PM |
| 17,119 | 3.00 | 12,829 | 11,390 | 1,176 | 0 | 310,359 | 293,240 | 01/05/2020 04:00 PM |
| 17,553 | 2.50 | 9,785 | 12,005 | 1,216 | 0 | 327,505 | 309,952 | 02/05/2020 04:00 PM |
| 17,923 | 2.10 | 6,265 | 12,505 | 1,300 | 0 | 342,060 | 324,137 | 03/05/2020 04:00 PM |
| 18,310 | 2.10 | 6,023 | 12,779 | 1,361 | 0 | 352,714 | 334,404 | 04/05/2020 04:00 PM |
| 18,722 | 2.20 | 8,790 | 13,222 | 1,429 | 0 | 365,675 | 346,953 | 05/05/2020 04:00 PM |
| 19,121 | 2.10 | 13,012 | 13,569 | 1,477 | 0 | 380,854 | 361,733 | 06/05/2020 04:00 PM |
| 19,598 | 2.40 | 14,641 | 13,990 | 1,540 | 0 | 397,149 | 377,551 | 07/05/2020 04:00 PM |
| 19,944 | 1.80 | 15,307 | 14,383 | 1,599 | 0 | 416,376 | 396,432 | 08/05/2020 04:00 PM |
| 20,238 | 1.50 | 14,816 | 14,772 | 1,634 | 0 | 433,994 | 413,756 | 09/05/2020 04:00 PM |
| 20,546 | 1.50 | 9,018 | 15,131 | 1,669 | 0 | 447,964 | 427,418 | 10/05/2020 04:00 PM |
| 20,907 | 1.80 | 10,811 | 15,391 | 1,725 | 0 | 459,921 | 439,014 | 11/05/2020 04:00 PM |
| 21,236 | 1.60 | 13,395 | 15,845 | 1,765 | 0 | 475,058 | 453,822 | 12/05/2020 04:00 PM |
| 21,494 | 1.20 | 17,578 | 16,204 | 1,798 | 0 | 492,487 | 470,993 | 13/05/2020 04:00 PM |
| 21,922 | 2.00 | 14,373 | 16,641 | 1,825 | 0 | 510,841 | 488,919 | 14/05/2020 04:00 PM |
| 22,313 | 1.80 | 10,565 | 17,020 | 1,858 | 0 | 528,609 | 506,296 | 15/05/2020 04:00 PM |
| 22,653 | 1.50 | 4,414 | 17,360 | 1,881 | 0 | 544,826 | 522,173 | 16/05/2020 04:00 PM |
| 22,957 | 1.30 | 2,189 | 17,638 | 1,904 | 0 | 553,981 | 531,024 | 17/05/2020 04:00 PM |
| 23,384 | 1.90 | 2,294 | 17,898 | 1,919 | 0 | 559,794 | 536,410 | 18/05/2020 04:00 PM |
| 23,774 | 1.70 | 4,444 | 18,190 | 1,962 | 0 | 567,176 | 543,402 | 19/05/2020 04:00 PM |
| 24,187 | 1.70 | 5,051 | 18,509 | 1,993 | 0 | 577,682 | 553,495 | 20/05/2020 04:00 PM |
| 24,628 | 1.80 | 5,516 | 18,767 | 2,021 | 0 | 588,958 | 564,330 | 21/05/2020 04:00 PM |
| 25,040 | 1.70 | 5,871 | 19,146 | 2,048 | 0 | 599,986 | 574,946 | 22/05/2020 04:00 PM |
| 25,500 | 1.80 | 3,216 | 19,477 | 2,073 | 0 | 611,369 | 585,869 | 23/05/2020 04:00 PM |
| 25,904 | 1.60 | 3,883 | 19,698 | 2,102 | 0 | 619,539 | 593,635 | 24/05/2020 04:00 PM |
| 26,191 | 1.10 | 6,961 | 19,958 | 2,123 | 0 | 629,414 | 603,223 | 25/05/2020 04:00 PM |
| 28,263 | 1.50 | 6,427 | 22,153 | 2,276 | 0 | 732,720 | 704,457 | 31/05/2020 04:00 PM |
| 29,403 | 1.20 | 12,760 | 23,208 | 2,357 | 0 | 786,323 | 756,920 | 03/06/2020 04:00 PM |
| 29,747 | 1.20 | 12,247 | 23,583 | 2,372 | 0 | 809,053 | 779,306 | 04/06/2020 04:00 PM |
| 30,202 | 1.50 | 12,384 | 23,947 | 2,407 | 0 | 832,158 | 801,956 | 05/06/2020 04:00 PM |
| 30,617 | 1.40 | 6,779 | 24,252 | 2,426 | 0 | 851,532 | 820,915 | 06/06/2020 04:00 PM |
| 30,860 | 0.80 | 4,811 | 24,492 | 2,450 | 0 | 866,889 | 836,029 | 07/06/2020 04:00 PM |
| 31,090 | 0.70 | 11,020 | 24,829 | 2,464 | 0 | 880,398 | 849,308 | 08/06/2020 04:00 PM |
| 31,341 | 0.80 | 13,897 | 25,380 | 2,475 | 0 | 900,339 | 868,998 | 09/06/2020 04:00 PM |
| 31,544 | 0.60 | 16,359 | 25,885 | 2,487 | 0 | 924,680 | 893,136 | 10/06/2020 04:00 PM |
| 31,726 | 0.60 | 18,512 | 26,187 | 2,498 | 0 | 953,015 | 921,289 | 11/06/2020 04:00 PM |
| 31,992 | 0.80 | 26,158 | 26,538 | 2,507 | 0 | 980,471 | 948,479 | 12/06/2020 04:00 PM |
| 32,189 | 0.60 | 25,290 | 26,961 | 2,519 | 0 | 1,003,749 | 971,560 | 13/06/2020 04:00 PM |
| 32,370 | 0.60 | 18,258 | 27,213 | 2,527 | 0 | 1,025,500 | 993,130 | 14/06/2020 04:00 PM |
| 32,554 | 0.60 | 17,920 | 27,431 | 2,538 | 0 | 1,047,224 | 1,014,670 | 15/06/2020 04:00 PM |
| 32,744 | 0.60 | 21,635 | 27,784 | 2,550 | 0 | 1,071,429 | 1,038,685 | 16/06/2020 04:00 PM |
| 32,917 | 0.50 | 24,887 | 28,004 | 2,553 | 0 | 1,096,707 | 1,063,790 | 17/06/2020 04:00 PM |
| 33,095 | 0.50 | 21,479 | 28,250 | 2,564 | 0 | 1,123,932 | 1,090,837 | 18/06/2020 04:00 PM |
| 33,301 | 0.60 | 16,963 | 28,468 | 2,595 | 0 | 1,151,319 | 1,118,018 | 19/06/2020 04:00 PM |
| 33,476 | 0.50 | 15,424 | 28,719 | 2,606 | 0 | 1,174,727 | 1,141,251 | 20/06/2020 04:00 PM |
| 33,637 | 0.50 | 10,027 | 28,933 | 2,609 | 0 | 1,196,627 | 1,162,990 | 21/06/2020 04:00 PM |
| 33,853 | 0.60 | 16,418 | 29,107 | 2,619 | 0 | 1,212,816 | 1,178,963 | 22/06/2020 04:00 PM |
| 34,016 | 0.50 | 21,398 | 29,336 | 2,631 | 0 | 1,236,023 | 1,202,007 | 23/06/2020 04:00 PM |
| 34,205 | 0.60 | 24,607 | 29,528 | 2,641 | 0 | 1,263,534 | 1,229,329 | 24/06/2020 04:00 PM |
| 34,316 | 0.30 | 27,344 | 29,754 | 2,644 | 0 | 1,294,314 | 1,259,998 | 25/06/2020 04:00 PM |
| 34,476 | 0.50 | 33,759 | 29,932 | 2,652 | 0 | 1,327,806 | 1,293,330 | 26/06/2020 04:00 PM |
| 34,654 | 0.50 | 29,592 | 30,107 | 2,658 | 0 | 1,356,439 | 1,321,785 | 27/06/2020 04:00 PM |
| 34,911 | 0.70 | 16,701 | 30,196 | 2,665 | 0 | 1,383,566 | 1,348,655 | 28/06/2020 04:00 PM |
| 36,178 | 3.60 | 17,116 | 31,805 | 2,700 | 0 | 1,582,361 | 1,546,183 | 07/07/2020 04:00 PM |
| 36,348 | 0.50 | 21,648 | 31,977 | 2,703 | 0 | 1,608,687 | 1,572,339 | 08/07/2020 04:00 PM |
| 36,464 | 0.30 | 25,668 | 32,155 | 2,710 | 0 | 1,636,171 | 1,599,707 | 09/07/2020 04:00 PM |
| 38,799 | 6.40 | 9,249 | 34,461 | 2,764 | 0 | 2,069,621 | 2,030,822 | 26/07/2020 04:00 PM |
| 38,910 | 0.30 | 12,919 | 34,567 | 2,768 | 0 | 2,086,955 | 2,048,045 | 27/07/2020 04:00 PM |
| 38,986 | 0.20 | 18,268 | 34,741 | 2,769 | 0 | 2,114,263 | 2,075,277 | 28/07/2020 04:00 PM |
| 39,075 | 0.20 | 28,267 | 34,906 | 2,772 | 0 | 2,141,939 | 2,102,864 | 29/07/2020 04:00 PM |
| 39,209 | 0.30 | 29,215 | 35,074 | 2,775 | 0 | 2,171,972 | 2,132,763 | 30/07/2020 04:00 PM |
| 39,333 | 0.30 | 26,984 | 35,237 | 2,777 | 0 | 2,205,254 | 2,165,921 | 31/07/2020 04:00 PM |
| 39,449 | 0.30 | 17,839 | 35,359 | 2,778 | 0 | 2,235,697 | 2,196,248 | 01/08/2020 04:00 PM |
| 39,537 | 0.20 | 12,953 | 35,485 | 2,778 | 0 | 2,258,718 | 2,219,181 | 02/08/2020 04:00 PM |
| 39,537 | 0.20 | 12,953 | 35,485 | 2,778 | 0 | 2,258,718 | 2,219,181 | 02/08/2020 04:00 PM |
| 39,714 | 0.40 | 16,407 | 35,747 | 2,782 | 0 | 2,295,116 | 2,255,402 | 04/08/2020 04:00 PM |
| 39,809 | 0.20 | 19,292 | 35,906 | 2,783 | 0 | 2,321,297 | 2,281,488 | 05/08/2020 04:00 PM |
| 39,897 | 0.20 | 25,077 | 36,024 | 2,783 | 0 | 2,346,433 | 2,306,536 | 06/08/2020 04:00 PM |
| 39,967 | 0.20 | 26,273 | 36,131 | 2,784 | 0 | 2,372,441 | 2,332,474 | 07/08/2020 04:00 PM |
| 40,046 | 0.20 | 17,540 | 36,279 | 2,786 | 0 | 2,400,212 | 2,360,166 | 08/08/2020 04:00 PM |
| 40,161 | 0.30 | 10,865 | 36,381 | 2,786 | 0 | 2,422,487 | 2,382,326 | 09/08/2020 04:00 PM |
| 40,194 | 0.10 | 14,677 | 36,456 | 2,786 | 0 | 2,444,068 | 2,403,874 | 10/08/2020 04:00 PM |
| 40,289 | 0.20 | 22,054 | 36,590 | 2,787 | 0 | 2,468,640 | 2,428,351 | 11/08/2020 04:00 PM |
| 40,367 | 0.20 | 29,049 | 36,689 | 2,787 | 0 | 2,498,266 | 2,457,899 | 12/08/2020 04:00 PM |
| 40,459 | 0.20 | 35,426 | 36,772 | 2,788 | 0 | 2,528,403 | 2,487,944 | 13/08/2020 04:00 PM |
| 40,565 | 0.30 | 33,852 | 36,873 | 2,789 | 0 | 2,558,839 | 2,518,274 | 14/08/2020 04:00 PM |
| 40,646 | 0.20 | 25,847 | 36,953 | 2,789 | 0 | 2,582,652 | 2,542,006 | 15/08/2020 04:00 PM |
| 40,745 | 0.20 | 15,076 | 37,036 | 2,789 | 0 | 2,608,219 | 2,567,474 | 16/08/2020 04:00 PM |
| 40,870 | 0.30 | 16,128 | 37,126 | 2,793 | 0 | 2,631,286 | 2,590,416 | 17/08/2020 04:00 PM |
| 40,972 | 0.20 | 15,490 | 37,215 | 2,792 | 0 | 2,656,928 | 2,615,956 | 18/08/2020 04:00 PM |
| 41,048 | 0.20 | 22,104 | 37,291 | 2,793 | 0 | 2,682,845 | 2,641,797 | 19/08/2020 04:00 PM |
| 41,179 | 0.30 | 19,941 | 37,397 | 2,796 | 0 | 2,710,918 | 2,669,739 | 20/08/2020 04:00 PM |
| 41,287 | 0.30 | 17,965 | 37,487 | 2,797 | 0 | 2,739,574 | 2,698,287 | 21/08/2020 04:00 PM |
| 41,402 | 0.30 | 16,115 | 37,595 | 2,797 | 0 | 2,762,958 | 2,721,556 | 22/08/2020 04:00 PM |
| 41,507 | 0.30 | 9,229 | 37,673 | 2,798 | 0 | 2,781,748 | 2,740,241 | 23/08/2020 04:00 PM |
| 41,607 | 0.20 | 17,259 | 37,748 | 2,800 | 0 | 2,801,761 | 2,760,154 | 24/08/2020 04:00 PM |
| 41,695 | 0.20 | 20,716 | 37,863 | 2,802 | 0 | 2,823,721 | 2,782,026 | 25/08/2020 04:00 PM |
| 41,813 | 0.30 | 26,179 | 37,940 | 2,803 | 0 | 2,852,346 | 2,810,533 | 26/08/2020 04:00 PM |
| 41,935 | 0.30 | 30,512 | 38,023 | 2,809 | 0 | 2,884,169 | 2,842,234 | 27/08/2020 04:00 PM |
| 42,083 | 0.40 | 29,491 | 38,126 | 2,809 | 0 | 2,916,275 | 2,874,192 | 28/08/2020 04:00 PM |
| 42,195 | 0.30 | 23,880 | 38,204 | 2,810 | 0 | 2,941,245 | 2,899,050 | 29/08/2020 04:00 PM |
| 42,309 | 0.30 | 13,542 | 38,277 | 2,811 | 0 | 2,966,343 | 2,924,034 | 30/08/2020 04:00 PM |
| 42,421 | 0.30 | 15,748 | 38,369 | 2,812 | 0 | 2,989,888 | 2,947,467 | 31/08/2020 04:00 PM |
| 42,554 | 0.30 | 18,273 | 38,506 | 2,812 | 0 | 3,013,892 | 2,971,338 | 01/09/2020 04:00 PM |
| 42,686 | 0.30 | 22,769 | 38,625 | 2,812 | 0 | 3,040,190 | 2,997,504 | 02/09/2020 04:00 PM |
| 42,834 | 0.30 | 25,945 | 38,741 | 2,811 | 0 | 3,068,781 | 3,025,947 | 03/09/2020 04:00 PM |
| 43,003 | 0.40 | 23,357 | 38,847 | 2,811 | 0 | 3,097,453 | 3,054,450 | 04/09/2020 04:00 PM |
| 43,161 | 0.40 | 17,698 | 38,958 | 2,813 | 0 | 3,126,408 | 3,083,247 | 05/09/2020 04:00 PM |
| 44,504 | 3.10 | 26,765 | 39,841 | 2,815 | 0 | 3,312,598 | 3,268,094 | 12/09/2020 04:00 PM |
| 44,817 | 0.70 | 19,260 | 39,974 | 2,816 | 0 | 3,342,138 | 3,297,321 | 13/09/2020 04:00 PM |
| 45,068 | 0.60 | 24,339 | 40,091 | 2,820 | 0 | 3,369,802 | 3,324,734 | 14/09/2020 04:00 PM |
| 45,383 | 0.70 | 28,346 | 40,245 | 2,822 | 0 | 3,398,563 | 3,353,180 | 15/09/2020 04:00 PM |
| 45,676 | 0.60 | 37,624 | 40,424 | 2,825 | 0 | 3,433,697 | 3,388,021 | 16/09/2020 04:00 PM |
| 46,077 | 0.90 | 40,443 | 40,600 | 2,825 | 0 | 3,469,523 | 3,423,446 | 17/09/2020 04:00 PM |
| 46,484 | 0.90 | 42,778 | 40,777 | 2,826 | 0 | 3,508,463 | 3,461,979 | 18/09/2020 04:00 PM |
| 46,849 | 0.80 | 37,671 | 40,968 | 2,827 | 0 | 3,548,590 | 3,501,741 | 19/09/2020 04:00 PM |
| 47,274 | 0.90 | 32,489 | 41,146 | 2,829 | 0 | 3,580,343 | 3,533,069 | 20/09/2020 04:00 PM |
| 47,752 | 1.00 | 39,788 | 41,342 | 2,832 | 0 | 3,614,544 | 3,566,792 | 21/09/2020 04:00 PM |
| 48,087 | 0.70 | 48,079 | 41,600 | 2,835 | 0 | 3,649,980 | 3,601,893 | 22/09/2020 04:00 PM |
| 48,496 | 0.90 | 53,840 | 41,886 | 2,836 | 0 | 3,680,614 | 3,632,118 | 23/09/2020 04:00 PM |
| 48,905 | 0.80 | 65,227 | 42,169 | 2,837 | 0 | 3,722,479 | 3,673,574 | 24/09/2020 04:00 PM |
| 49,340 | 0.90 | 68,040 | 42,507 | 2,837 | 0 | 3,765,717 | 3,716,377 | 25/09/2020 04:00 PM |
| 49,831 | 1.00 | 65,061 | 42,796 | 2,839 | 0 | 3,808,226 | 3,758,395 | 26/09/2020 04:00 PM |
| 50,531 | 1.40 | 49,586 | 43,127 | 2,840 | 0 | 3,849,337 | 3,798,806 | 27/09/2020 04:00 PM |
| 51,085 | 1.10 | 54,759 | 43,450 | 2,844 | 0 | 3,887,712 | 3,836,627 | 28/09/2020 04:00 PM |
| 51,710 | 1.20 | 67,126 | 43,907 | 2,848 | 0 | 3,923,465 | 3,871,755 | 29/09/2020 04:00 PM |
| 52,248 | 1.00 | 82,473 | 44,422 | 2,851 | 0 | 3,963,111 | 3,910,863 | 30/09/2020 04:00 PM |
| 52,980 | 1.40 | 90,513 | 44,850 | 2,927 | 0 | 4,003,204 | 3,950,224 | 01/10/2020 04:00 PM |
| 53,633 | 1.20 | 91,322 | 45,285 | 2,968 | 0 | 4,049,458 | 3,995,825 | 02/10/2020 04:00 PM |
| 54,199 | 1.10 | 78,953 | 45,819 | 2,975 | 0 | 4,089,119 | 4,034,920 | 03/10/2020 04:00 PM |
| 54,814 | 1.10 | 68,006 | 46,360 | 2,980 | 0 | 4,127,315 | 4,072,501 | 04/10/2020 04:00 PM |
| 55,362 | 1.00 | 55,483 | 46,906 | 2,987 | 0 | 4,169,346 | 4,113,984 | 05/10/2020 04:00 PM |
| 55,945 | 1.10 | 55,413 | 47,613 | 2,988 | 0 | 4,212,623 | 4,156,678 | 06/10/2020 04:00 PM |
| 56,742 | 1.40 | 58,118 | 48,308 | 2,992 | 0 | 4,261,111 | 4,204,369 | 07/10/2020 04:00 PM |
| 57,681 | 1.70 | 58,173 | 49,032 | 2,997 | 0 | 4,306,025 | 4,248,344 | 08/10/2020 04:00 PM |
| 58,490 | 1.40 | 56,138 | 49,732 | 3,004 | 0 | 4,350,323 | 4,291,833 | 09/10/2020 04:00 PM |
| 59,139 | 1.10 | 45,837 | 50,437 | 3,005 | 0 | 4,394,461 | 4,335,322 | 10/10/2020 04:00 PM |
| 59,946 | 1.40 | 32,473 | 51,105 | 3,008 | 0 | 4,430,934 | 4,370,988 | 11/10/2020 04:00 PM |
| 59,946 | 1.40 | 32,473 | 51,105 | 3,008 | 0 | 4,430,934 | 4,370,988 | 11/10/2020 04:00 PM |
| 61,413 | 2.40 | 26,558 | 52,512 | 3,017 | 0 | 4,494,373 | 4,432,960 | 13/10/2020 04:00 PM |
| 62,196 | 1.30 | 36,314 | 53,291 | 3,022 | 0 | 4,534,334 | 4,472,138 | 14/10/2020 04:00 PM |
| 62,908 | 1.10 | 37,155 | 54,004 | 3,031 | 0 | 4,572,841 | 4,509,933 | 15/10/2020 04:00 PM |
| 63,713 | 1.30 | 33,630 | 54,686 | 3,041 | 0 | 4,617,563 | 4,553,850 | 16/10/2020 04:00 PM |
| 64,371 | 1.00 | 23,609 | 55,371 | 3,046 | 0 | 4,658,413 | 4,594,042 | 17/10/2020 04:00 PM |
| 65,075 | 1.10 | 16,303 | 55,978 | 3,050 | 0 | 4,690,277 | 4,625,202 | 18/10/2020 04:00 PM |
| 65,896 | 1.30 | 24,129 | 56,606 | 3,053 | 0 | 4,714,326 | 4,648,430 | 19/10/2020 04:00 PM |
| 66,686 | 1.20 | 29,332 | 57,325 | 3,062 | 0 | 4,746,972 | 4,680,286 | 20/10/2020 04:00 PM |
| 67,527 | 1.30 | 34,784 | 58,066 | 3,071 | 0 | 4,785,832 | 4,718,305 | 21/10/2020 04:00 PM |
| 68,353 | 1.20 | 35,436 | 58,799 | 3,080 | 0 | 4,825,851 | 4,757,498 | 22/10/2020 04:00 PM |
| 69,331 | 1.40 | 30,922 | 59,424 | 3,086 | 0 | 4,870,002 | 4,800,671 | 23/10/2020 04:00 PM |
| 70,373 | 1.50 | 23,601 | 60,160 | 3,093 | 0 | 4,908,771 | 4,838,398 | 24/10/2020 04:00 PM |
| 71,224 | 1.20 | 17,603 | 60,839 | 3,099 | 0 | 4,937,423 | 4,866,199 | 25/10/2020 04:00 PM |
| 72,051 | 1.20 | 22,636 | 61,530 | 3,103 | 0 | 4,961,368 | 4,889,317 | 26/10/2020 04:00 PM |
| 72,885 | 1.20 | 33,906 | 62,303 | 3,108 | 0 | 4,991,378 | 4,918,493 | 27/10/2020 04:00 PM |
| 73,819 | 1.30 | 40,074 | 63,123 | 3,118 | 0 | 5,026,999 | 4,953,180 | 28/10/2020 04:00 PM |
| 74,715 | 1.20 | 41,063 | 63,919 | 3,127 | 0 | 5,068,007 | 4,993,292 | 29/10/2020 04:00 PM |
| 75,730 | 1.40 | 36,262 | 64,717 | 3,136 | 0 | 5,109,927 | 5,034,197 | 30/10/2020 04:00 PM |
| 76,707 | 1.30 | 23,933 | 65,581 | 3,145 | 0 | 5,147,060 | 5,070,353 | 31/10/2020 04:00 PM |
| 77,655 | 1.20 | 15,397 | 66,407 | 3,152 | 0 | 5,174,968 | 5,097,313 | 01/11/2020 04:00 PM |
| 78,705 | 1.40 | 20,758 | 67,244 | 3,166 | 0 | 5,200,247 | 5,121,542 | 02/11/2020 04:00 PM |
| 79,692 | 1.30 | 33,087 | 68,189 | 3,182 | 0 | 5,228,814 | 5,149,122 | 03/11/2020 04:00 PM |
| 80,690 | 1.30 | 41,787 | 69,137 | 3,195 | 0 | 5,264,568 | 5,183,878 | 04/11/2020 04:00 PM |
| 81,693 | 1.20 | 47,074 | 70,086 | 3,209 | 0 | 5,305,836 | 5,224,143 | 05/11/2020 04:00 PM |
| 82,825 | 1.40 | 44,572 | 70,938 | 3,220 | 0 | 5,345,001 | 5,262,176 | 06/11/2020 04:00 PM |
| 84,153 | 1.60 | 35,776 | 71,815 | 3,233 | 0 | 5,382,578 | 5,298,425 | 07/11/2020 04:00 PM |
| 85,395 | 1.50 | 26,646 | 72,636 | 3,245 | 0 | 5,410,979 | 5,325,584 | 08/11/2020 04:00 PM |
